
Netbook Comparison Chart , as there are many Netbook Models in the market. Sometimes you want to compare all of them by Netbook Processor, Screen and Resolution, Hard disk drive, included the price. Please take a few minutes to understand how the Netbook Comparison Chart work!
How to use comparison chart?
Comparison Example
Ex-I – In case, you want to compare only netbooks that come with 1GB of RAM. Then you can go to the search box (above netbook compare table) and type “1GB”. Now you can see the realtime interactive without press the “Enter Button”.
Ex-II – Another example, Netbook CPU comparison – again you can type “Intel Atom N450″ when you want to see only “Intel Atom N450″ processor.
Ex-III – It can help on Multi-column sorting with data type detection. You can click on the First Column heading that you want to order, then hold the “Shift” button and click the second Column heading.
So we help you on the netbook comparison, easy check , nice look for comparing the price and specification.
| Picture | Netbook Model | Display Size Resolution | Processor | CPU Speed | Graphics Processor | RAM | HDD | Battery | Weight | --------Price-------- |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Acer Aspire 1410 | 11.6-Inch (1366 x 768) | Intel Celeron 743 ULV | 1.3GHz | Intel GMA 4500MHD (HDMI) | 2GB | 250GB | 6 Hrs | 3.08 lbs | $400.00 Update-Price |
![]() | Acer Aspire AS1810T (AS1810T-8750) | 11.6-Inch (1366 x 768) | Intel Core 2 Duo SU7300 | 1.3GHz (x 2) | Intel GMA 4500MHD (HDMI) | 4GB | 320GB | 8 Hrs + (6-cell 5600 mAh) | 3.1 lbs | $647.51 Update-Price |
![]() | Acer AO532h | 10.1-Inch (1024 x 600) | Intel Atom N450 | 1.66GHz | Intel GMA 3150 | 1GB | 160GB / 250GB | 8 hours (4400 mAh) | 10 Hours (6-cell 5800 mAh) | 2.76 lbs | $269.99 | $309.99 Update-Price: 8 Hrs Model | 10 Hrs Model |
![]() | Asus Eee PC 1008P | 10.1-Inch (1024 x 600) Glossy | Intel Atom N450 | 1.66GHz | Intel GMA 3150 | 2GB | 320GB | 6 Hours (6-Cell) | 2.4 lbs | $482.99 Update-Price |
![]() | Asus Eee PC 1001P | 10.1-inch (1024 x 600) | Intel Atom N450 | 1.66GHz | Intel GMA 3150 | 1GB | 160GB/250GB | 11 Hours (6-cell) | 2.8 lbs | $309.99 Update-Price |
![]() | Asus Eee PC 1005HA | 10.1-Inch (1024x600) | Intel Atom N280 / N270 | 1.66GHz | Intel GMA 950 | 1GB | 250GB | 10.5 - 8.5 Hours (6-Cell) (Two models) | 2.81 lbs | $320.99 | $309.99 Update-Price: 8.5 Hrs Model | 10.5 Hrs Model |
![]() | Asus 1005PE | 10.1-inch (1024 x 600) | Intel Atom N450 | 1.66GHz | Intel GMA 3150 | 1GB | 250GB | 11 Hours. & 14 Hours (6-cell) | 2.8 lbs | $328.15 | $364.99 Update-Price: 11 Hrs Model | 14 Hrs Model |
![]() | Asus Eee PC 1201N | 12.1-inch (1366 x 768) | Intel Atom N330 Dual Core | 1.6GHz (x 2) | Nvidia Ion (HDMI) | 2GB | 250GB | 5 hours (6-Cell) | 3.21 lbs | $484 Update-Price |
![]() | Asus 1201T | 12.1-Inch (133 x 768) Glossy | AMD Congo MV-40 | 1.6Ghz | ATI Radeon HD 3200 | 2GB | 250GB | 6 Hours (6-cell 47Wh) | 3.22 lbs | €399 Update-Price |
![]() | Dell Mini 10 | 10.1-Inch (1024 x 660 & 1366 x 768) | Intel Atom N450 / Z530 | 1.66GHz | Intel GMA 3150 | 1GB | 160GB / 250GB / 32GB SSD | (3-cell 28WHr) & (6-cell 56WHr) | 2.7 lbs | $420.99 Update-Price |
![]() | Dell Mini 1011 | 10.1-Inch (1024 x 576) Glossy | Intel Atom N270 | 1.60GHz | Intel GMA 950 | 1GB | 160GB | 8 Hours | 3.2 lbs | $550 Update-Price |
![]() | Gateway LT2108u | 10.1-inch (1024 x 600) | Intel Atom N450 | 1.66GHz | Intel GMA 3150 | 1GB | 160GB/250GB | 10 Hours (5600 mAh) & 8 Hours (4400 mAh) | 2.76 lbs | $294 Update-Price |
![]() | HP Mini 210 | 10.1-Inch (1024 x 600) Anti-glare | Intel Atom N450 | 1.66GHz | Intel GMA 3150 | 1GB | 160GB | 9.75 - 4.25 Hours | 2.7 lbs | $259 Update-Price |
![]() | HP Mini 5102 | 10.1-inch (1024 x 600 / 768p) | Intel Atom N450 | 1.66GHz | Intel GMA 3150 | 1GB / 2GB | 160GB/250GB/320GB | 10 hours (6-cell) | 2.64 lbs | $399 Update-Price |
![]() | MSI Wind U135 | 10.1-inch (1024 x 600) | Intel Atom N450 | 1.66GHz | Intel GMA 3150 | 1GB | 160GB/250GB | 7.5 Hours (6-Cell) & 3 Hours (3-Cell) | 2.4 lbs | $329 | $339 Update Price: 3 Hrs Model 7.5 Hrs Model |
![]() | MSI Wind U160 | 10.1-Inch (1024 x 600) | Intel Atom N450 | 1.66GHz | Intel GMA 3150 | 1GB | 250GB | 15 Hours (6-Cell) | 2.4 lbs | $379.99 Update-Price |
![]() | MSI Wind U230 | 12.1-Inch (1366 x 768) Glossy | AMD Athlon X2 L335 / MV-40 | 1.6 GHz | ATI Radeon HD 3200 (HDMI) | 2GB | 250GB/320GB | 4 Hours (6-Cell) | 3.3 lbs | $479.99 Update-Price |
![]() | Fujitsu Lifebook MH380 | 10.1-inch (1366 x 768) | Intel Atom N450 | 1.66GHz | Intel GMA 3150 | 1GB | 250GB | 7 Hours 10 Mins (6-cell 5800 mAh) | 3.0 lbs | $479.99 Update-Price |
![]() | Samsung N510 | 11.6-inch (1366 x 768) | Intel Atom N280 | 1.66GHz | Nvidia Ion (HDMI) | 2GB | 250GB | 7.5 Hours (6 Cell 5900mAh) | 3.08 lbs | $599.99 Update-Price |
![]() | Samsung N150 | 10.1-inch (1024 x 600) | Intel Atom N450 | 1.66GHz | Intel GMA 3150 | 1GB | 160GB | 7 Hours | 2.73 lbs | $313 Update-Price |
![]() | Samsung NB30 | 10.1-Inch (1024 x 600) | Intel Atom N450 | 1.66GHz | Intel GMA 3150 | 1GB | 160GB | 6.5 hours (6-Cell 4400mAh) | 2.73 lbs | $329.99 Update-Price |
![]() | Toshiba Mini NB305 | 10.1-Inch (1024 x 600) | Intel Atom N450 | 1.66GHz | Intel GMA 3150 | 1GB | 160GB/250GB | 11 Hours | 2.6 lbs | $328.99 Update-Price |
![]() | Toshiba Mini NB205 | 10.1-Inch (1024 x 600) | Intel Atom N280 | 1.66GHz | Intel GMA 950 | 1GB | 250GB | 9 Hours (6-Cell 5800 mAh) | 2.93 lbs | $359 Update-Price |























Leave a Reply